Record of Learning: Active Courses
73 records shown
TypeSort by Type Ascending | Course TitleSort by Course Title Ascending Ascending | ProgressSort by Progress Ascending | Course completion dateSort by Course completion date Ascending | EnrolledSort by Enrolled Ascending | PlanSort by Plan Ascending |
---|---|---|---|---|---|
Member Access | Presidential Address 2017 | No criteria | 13 Jun 2023 | ||
Member Access | Presidential Address 2018 | No criteria | 13 Jun 2023 | ||
Member Access | Presidential Address 2019 | No criteria | 13 Jun 2023 | ||
Member Access | Presidential Address 2020 | No criteria | 13 Jun 2023 | ||
Member Access | Presidential Address 2021 | No criteria | 4 May 2023 | ||
Member Access | Presidential Address 2022 | No criteria | 3 Apr 2017 | ||
Member Access | Presidential Speaker Series: Cultural Transformation of the Profession |
0%
All of the following criteria need to be met to complete this course
| 27 Jun 2023 | ||
Member Access | Presidential Speaker series Interview with Patrick Poon |
0%
All of the following criteria need to be met to complete this course
| 27 Jun 2023 | ||
Member Access | Professional Skills Training Webinars | No criteria | 3 Apr 2017 | ||
Member Access | PST 2013/14 Conflicts of Interest | No criteria | 3 Apr 2017 | ||
Member Access | PST 2014/15 Speaking up, whistleblowing and open culture | No criteria | 3 Apr 2017 | ||
Member Access | PST 2015/16 A Variety of Ethical Issues | No criteria | 3 Apr 2017 | ||
Member Access | PST 2016/17 Ethics for Actuaries | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2013 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2014 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2013 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2014 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2017 | No criteria | 3 Apr 2017 | ||
Member Access | Solvency II 2013 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Solvency II 2014 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Sustainability Series: Biodiversity loss and financial risk: Bloom or Bust? |
0%
All of the following criteria need to be met to complete this course
| 28 Jun 2023 | ||
Member Access | Sustainability Series: Climate Justice and Future Generations |
0%
All of the following criteria need to be met to complete this course
| 28 Jun 2023 | ||
Member Access | Sustainability Series: Net Zero: Putting Interventions into Practice |
0%
All of the following criteria need to be met to complete this course
| 28 Jun 2023 | ||
Member Access | Sustainability Series: The Global Actuarial Response to Climate Change |
0%
All of the following criteria need to be met to complete this course
| 28 Jun 2023 | ||
Member Access | Sustainability Series: What do developing countries need from COP26? |
0%
All of the following criteria need to be met to complete this course
| 28 Jun 2023 | ||
Member Access | The Patrick Poon Presidential Speaker Series - Sarah Gordon, CEO, Impact Investing Institute |
0%
All of the following criteria need to be met to complete this course
| 27 Jun 2023 | ||
Member Access | Volunteer Induction Pack (VIP) segmented support | No criteria | 3 Apr 2017 |