Record of Learning: All Courses
73 records shown
TypeSort by Type Ascending | Course TitleSort by Course Title Ascending | ProgressSort by Progress Ascending | Course completion dateSort by Course completion date Ascending | EnrolledSort by Enrolled Ascending Ascending | PlanSort by Plan Ascending |
---|---|---|---|---|---|
Member Access | Leadership Insights and Wider Fields | No criteria | 3 Apr 2017 | ||
Member Access | Presidential Address 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Presidential Address 2022 | No criteria | 3 Apr 2017 | ||
Member Access | Pensions 2012 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | General Insurance (non Life) 2015 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | General Insurance (non Life) 2014 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Health and Care 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2013 | No criteria | 3 Apr 2017 | ||
Member Access | Mortality and Demographics 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Pensions 2016 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Sessional Research 2017 | No criteria | 3 Apr 2017 | ||
Member Access | Finance and Investment 2012 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | PST 2016/17 Ethics for Actuaries | No criteria | 3 Apr 2017 | ||
Member Access | PST 2014/15 Speaking up, whistleblowing and open culture | No criteria | 3 Apr 2017 | ||
Member Access | Volunteer Induction Pack (VIP) segmented support | No criteria | 3 Apr 2017 | ||
Member Access | Pensions 2015 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Health and Care 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Mortality and Demographics 2014 | No criteria | 3 Apr 2017 | ||
Member Access | Professional Skills Training Webinars | No criteria | 3 Apr 2017 | ||
Member Access | Life Insurance 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Sessional Research 2014 | No criteria | 3 Apr 2017 | ||
Member Access | General Insurance (non Life) 2013 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Health and Care 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2013 | No criteria | 3 Apr 2017 | ||
Member Access | Life Insurance 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Pensions 2014 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Health and Care 2014 | No criteria | 3 Apr 2017 | ||
Member Access | Finance and Investment 2014 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Finance and Investment 2015 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Sessional Research 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Mortality and Demographics 2016 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2015 | No criteria | 3 Apr 2017 | ||
Member Access | Risk Management 2014 | No criteria | 3 Apr 2017 | ||
Member Access | Mortality and Demographics 2013 | No criteria | 3 Apr 2017 | ||
Member Access | General Insurance (non Life) 2016 |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 | ||
Member Access | Life 2012 | No criteria | 3 Apr 2017 | ||
Member Access | Masterclasses and Cross Practice |
0%
All of the following criteria need to be met to complete this course
| 3 Apr 2017 |